POLL | ||
4 SEPTEMBRE | 201 ANSWERS Chris Johnston from TSN: Is Kent Hughes about to acquire a center? Do you believe Kirby Dach is a second-line center? | ||
Yes | 170 | 84.6 % |
No | 31 | 15.4 % |
LIST OF POLLS |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- KIRILL KAPRIZOV | 23 | 15 | 23 | 38 | ||||
2- MARTIN NECAS | 24 | 12 | 25 | 37 | ||||
3- JACK EICHEL | 25 | 8 | 28 | 36 | ||||
4- NATHAN MACKINNON | 25 | 7 | 29 | 36 | ||||
5- NIKITA KUCHEROV | 22 | 12 | 22 | 34 | ||||
6- DYLAN STROME | 24 | 8 | 26 | 34 | ||||
7- SAM REINHART | 25 | 18 | 16 | 34 | ||||
8- MIKKO RANTANEN | 25 | 15 | 19 | 34 | ||||
9- LEON DRAISAITL | 24 | 17 | 15 | 32 | ||||
10- CALE MAKAR | 25 | 8 | 24 | 32 | ||||
2024-2025 LEADERS |