LEADERS 2024-2025 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- NATHAN MACKINNON | 69 | 27 | 77 | 104 | 1,51 | 31 | +26 | ||
2- LEON DRAISAITL | 68 | 49 | 52 | 101 | 1,49 | 34 | +30 | ||
3- NIKITA KUCHEROV | 63 | 29 | 66 | 95 | 1,51 | 39 | +15 | ||
4- CONNOR MCDAVID | 62 | 26 | 63 | 89 | 1,44 | 31 | +10 | ||
5- KYLE CONNOR | 69 | 36 | 49 | 85 | 1,23 | 25 | +14 | ||
6- MITCH MARNER | 67 | 21 | 62 | 83 | 1,24 | 14 | +9 | ||
7- DAVID PASTRNAK | 69 | 34 | 49 | 83 | 1,20 | 36 | -3 | ||
8- JACK EICHEL | 66 | 21 | 59 | 80 | 1,21 | 6 | +26 | ||
9- JESPER BRATT | 69 | 20 | 60 | 80 | 1,16 | 14 | +11 | ||
10- CALE MAKAR | 69 | 25 | 54 | 79 | 1,14 | 14 | +24 | ||
11- CLAYTON KELLER | 67 | 24 | 51 | 75 | 1,12 | 22 | -11 | ||
12- MARK SCHEIFELE | 69 | 35 | 40 | 75 | 1,09 | 53 | +11 | ||
13- MIKKO RANTANEN | 67 | 29 | 45 | 74 | 1,10 | 42 | +9 | ||
14- SIDNEY CROSBY | 68 | 24 | 50 | 74 | 1,09 | 25 | -23 | ||
15- BRANDON HAGEL | 67 | 31 | 42 | 73 | 1,09 | 50 | +28 | ||
16- ARTEMI PANARIN | 67 | 30 | 43 | 73 | 1,09 | 16 | -5 | ||
17- MARTIN NECAS | 69 | 23 | 50 | 73 | 1,06 | 14 | +7 | ||
18- SAM REINHART | 68 | 33 | 39 | 72 | 1,06 | 27 | +10 | ||
19- WILLIAM NYLANDER | 68 | 38 | 33 | 71 | 1,04 | 18 | +1 | ||
20- JACK HUGHES | 62 | 27 | 43 | 70 | 1,13 | 18 | +12 | ||
21- NICK SUZUKI | 67 | 21 | 49 | 70 | 1,04 | 6 | +11 | ||
22- ZACHARY WERENSKI | 66 | 20 | 49 | 69 | 1,05 | 29 | +9 | ||
23- LUCAS RAYMOND | 68 | 23 | 46 | 69 | 1,01 | 18 | -9 | ||
24- MATT DUCHENE | 67 | 26 | 42 | 68 | 1,01 | 10 | +12 | ||
25- TIM STUTZLE | 67 | 20 | 48 | 68 | 1,01 | 34 | - | ||
26- JASON ROBERTSON | 67 | 29 | 38 | 67 | 1,00 | 10 | +8 | ||
27- DYLAN STROME | 68 | 22 | 45 | 67 | 0,99 | 28 | +11 | ||
28- BRAYDEN POINT | 62 | 32 | 34 | 66 | 1,06 | 2 | +9 | ||
29- QUINN HUGHES | 54 | 16 | 49 | 65 | 1,20 | 27 | +11 | ||
30- TRAVIS KONECNY | 69 | 22 | 43 | 65 | 0,94 | 45 | -13 | ||
31- JAKE GUENTZEL | 66 | 33 | 31 | 64 | 0,97 | 20 | +11 | ||
32- SEBASTIAN AHO | 66 | 25 | 39 | 64 | 0,97 | 42 | +4 | ||
33- ALEKSANDER BARKOV | 58 | 18 | 44 | 62 | 1,07 | 12 | - | ||
34- KIRILL MARCHENKO | 64 | 25 | 37 | 62 | 0,97 | 18 | +30 | ||
35- WYATT JOHNSTON | 67 | 25 | 37 | 62 | 0,93 | 12 | +5 | ||
36- AUSTON MATTHEWS | 53 | 27 | 34 | 61 | 1,15 | 20 | +2 | ||
37- COLE CAUFIELD | 67 | 33 | 28 | 61 | 0,91 | 14 | +4 | ||
38- ALIAKSEI PROTAS | 68 | 29 | 32 | 61 | 0,90 | 18 | +42 | ||
39- GABRIEL VILARDI | 69 | 27 | 34 | 61 | 0,88 | 14 | +11 | ||
40- FILIP FORSBERG | 67 | 25 | 35 | 60 | 0,90 | 42 | -15 | ||
41- DYLAN LARKIN | 68 | 28 | 32 | 60 | 0,88 | 38 | -6 | ||
42- PIERRE-LUC DUBOIS | 68 | 18 | 42 | 60 | 0,88 | 50 | +31 | ||
43- TAGE THOMPSON | 60 | 34 | 25 | 59 | 0,98 | 29 | +4 | ||
44- RICKARD RAKELL | 69 | 31 | 28 | 59 | 0,86 | 10 | -20 | ||
45- MARK STONE | 53 | 17 | 41 | 58 | 1,09 | 8 | +18 | ||
46- NIKOLAJ EHLERS | 60 | 22 | 36 | 58 | 0,97 | 10 | +17 | ||
47- ALEX DEBRINCAT | 68 | 31 | 27 | 58 | 0,85 | 20 | -16 | ||
48- JORDAN KYROU | 69 | 29 | 29 | 58 | 0,84 | 18 | +15 | ||
49- MATTHEW BOLDY | 69 | 23 | 35 | 58 | 0,84 | 43 | +1 | ||
50- MATTHEW TKACHUK | 52 | 22 | 35 | 57 | 1,10 | 54 | -3 | ||
51- JOHN TAVARES | 61 | 27 | 30 | 57 | 0,93 | 36 | +3 | ||
52- TOM WILSON | 67 | 30 | 27 | 57 | 0,85 | 70 | +23 | ||
53- ALEXANDER OVECHKIN | 52 | 34 | 22 | 56 | 1,08 | 14 | +20 | ||
54- ROBERT THOMAS | 57 | 17 | 39 | 56 | 0,98 | 20 | +9 | ||
55- MIKAEL GRANLUND | 68 | 18 | 38 | 56 | 0,82 | 26 | -2 | ||
56- ROOPE HINTZ | 61 | 25 | 30 | 55 | 0,90 | 20 | +15 | ||
57- ADRIAN KEMPE | 66 | 28 | 27 | 55 | 0,83 | 30 | +13 | ||
58- TOMAS HERTL | 67 | 27 | 28 | 55 | 0,82 | 20 | -6 | ||
59- DRAKE BATHERSON | 67 | 19 | 36 | 55 | 0,82 | 20 | -9 | ||
60- EVAN BOUCHARD | 68 | 13 | 41 | 54 | 0,79 | 24 | +19 | ||
61- DYLAN HOLLOWAY | 69 | 22 | 32 | 54 | 0,78 | 10 | +13 | ||
62- J.T. MILLER | 59 | 16 | 37 | 53 | 0,90 | 51 | -3 | ||
63- NICO HISCHIER | 63 | 28 | 25 | 53 | 0,84 | 18 | +10 | ||
64- VICTOR HEDMAN | 64 | 12 | 41 | 53 | 0,83 | 26 | +14 | ||
65- BRADY TKACHUK | 65 | 27 | 26 | 53 | 0,82 | 112 | -1 | ||
66- ANZE KOPITAR | 66 | 16 | 37 | 53 | 0,80 | 2 | +5 | ||
67- LANE HUTSON | 67 | 5 | 48 | 53 | 0,79 | 32 | -13 | ||
68- CONNOR BEDARD | 68 | 18 | 35 | 53 | 0,78 | 62 | -36 | ||
69- NICK SCHMALTZ | 68 | 16 | 37 | 53 | 0,78 | 8 | -14 | ||
70- MARCO ROSSI | 69 | 21 | 32 | 53 | 0,77 | 26 | +11 | ||
71- KIRILL KAPRIZOV | 37 | 23 | 29 | 52 | 1,41 | 14 | +19 | ||
72- RASMUS DAHLIN | 58 | 12 | 40 | 52 | 0,90 | 46 | +5 | ||
73- CONNOR MCMICHAEL | 68 | 24 | 28 | 52 | 0,76 | 28 | +25 | ||
74- TEUVO TERAVAINEN | 68 | 15 | 37 | 52 | 0,76 | 10 | -15 | ||
75- JOSH MORRISSEY | 68 | 10 | 42 | 52 | 0,76 | 22 | +11 | ||
76- SETH JARVIS | 60 | 26 | 25 | 51 | 0,85 | 12 | +6 | ||
77- JOHN-JASON PETERKA | 61 | 19 | 32 | 51 | 0,84 | 26 | -1 | ||
78- RYAN DONATO | 66 | 23 | 28 | 51 | 0,77 | 37 | -14 | ||
79- MACKLIN CELEBRINI | 56 | 21 | 29 | 50 | 0,89 | 24 | -27 | ||
80- TROY TERRY | 63 | 18 | 32 | 50 | 0,79 | 16 | +4 | ||
81- ALEX TUCH | 66 | 26 | 24 | 50 | 0,76 | 38 | +11 | ||
82- JONATHAN HUBERDEAU | 67 | 25 | 25 | 50 | 0,75 | 34 | -9 | ||
83- NAZEM KADRI | 67 | 24 | 26 | 50 | 0,75 | 65 | -19 | ||
84- BRYAN RUST | 59 | 22 | 27 | 49 | 0,83 | 16 | -24 | ||
85- LOGAN COOLEY | 61 | 18 | 31 | 49 | 0,80 | 36 | +2 | ||
86- ADAM FOX | 61 | 5 | 44 | 49 | 0,80 | 28 | +7 | ||
87- WILLIAM EKLUND | 63 | 14 | 35 | 49 | 0,78 | 22 | -4 | ||
88- MIKA ZIBANEJAD | 69 | 15 | 34 | 49 | 0,71 | 20 | -19 | ||
89- ERIK KARLSSON | 70 | 10 | 39 | 49 | 0,70 | 18 | -22 | ||
90- SHEA THEODORE | 55 | 7 | 41 | 48 | 0,87 | 20 | +10 | ||
91- DYLAN GUENTHER | 56 | 24 | 24 | 48 | 0,86 | 22 | +1 | ||
92- JONATHAN MARCHESSAULT | 67 | 19 | 29 | 48 | 0,72 | 33 | -21 | ||
93- CHANDLER STEPHENSON | 69 | 11 | 37 | 48 | 0,70 | 22 | -10 | ||
94- BRAD MARCHAND | 61 | 21 | 26 | 47 | 0,77 | 62 | -8 | ||
95- ANTHONY CIRELLI | 65 | 22 | 25 | 47 | 0,72 | 24 | +24 | ||
96- MATVEI MICHKOV | 67 | 20 | 27 | 47 | 0,70 | 42 | -16 | ||
97- PAVEL BUCHNEVICH | 67 | 14 | 33 | 47 | 0,70 | 23 | +7 | ||
98- PATRICK KANE | 58 | 17 | 29 | 46 | 0,79 | 12 | -14 | ||
99- JAKE SANDERSON | 66 | 7 | 39 | 46 | 0,70 | 12 | -15 | ||
100- ANDERS LEE | 67 | 25 | 21 | 46 | 0,69 | 29 | +17 | ||
101- CARTER VERHAEGHE | 68 | 17 | 29 | 46 | 0,68 | 36 | -16 | ||
102- VINCENT TROCHECK | 69 | 20 | 26 | 46 | 0,67 | 40 | +2 | ||
103- JARED MCCANN | 70 | 17 | 29 | 46 | 0,66 | 14 | +5 | ||
104- KENT JOHNSON | 53 | 21 | 24 | 45 | 0,85 | 14 | -4 | ||
105- JASON ZUCKER | 58 | 19 | 26 | 45 | 0,78 | 55 | +5 | ||
106- KEVIN FIALA | 65 | 25 | 20 | 45 | 0,69 | 36 | -9 | ||
107- TYLER TOFFOLI | 65 | 25 | 20 | 45 | 0,69 | 12 | -17 | ||
108- SAM BENNETT | 66 | 22 | 23 | 45 | 0,68 | 80 | -10 | ||
109- BO HORVAT | 66 | 21 | 24 | 45 | 0,68 | 10 | +8 | ||
110- BROCK NELSON | 67 | 20 | 25 | 45 | 0,67 | 16 | +5 | ||
111- RYAN NUGENT-HOPKINS | 67 | 17 | 28 | 45 | 0,67 | 24 | +6 | ||
112- TIMO MEIER | 68 | 20 | 25 | 45 | 0,66 | 52 | +8 | ||
113- JOHN CARLSON | 68 | 4 | 41 | 45 | 0,66 | 20 | +23 | ||
114- EVGENI MALKIN | 60 | 13 | 31 | 44 | 0,73 | 40 | -22 | ||
115- MATTHEW KNIES | 64 | 24 | 20 | 44 | 0,69 | 33 | -2 | ||
116- KYLE PALMIERI | 67 | 21 | 23 | 44 | 0,66 | 14 | -7 | ||
117- CLAUDE GIROUX | 67 | 14 | 30 | 44 | 0,66 | 16 | -2 | ||
118- ELIAS PETTERSSON | 62 | 15 | 28 | 43 | 0,69 | 14 | -11 | ||
119- JAKOB CHYCHRUN | 63 | 18 | 25 | 43 | 0,68 | 40 | +23 | ||
120- ANDREI SVECHNIKOV | 63 | 18 | 25 | 43 | 0,68 | 53 | -8 | ||
121- MIKHAIL SERGACHEV | 63 | 11 | 32 | 43 | 0,68 | 26 | -13 | ||
122- PAVEL DOROFEYEV | 67 | 27 | 16 | 43 | 0,64 | 26 | -5 | ||
123- STEVEN STAMKOS | 67 | 22 | 21 | 43 | 0,64 | 40 | -22 | ||
124- BRAYDEN SCHENN | 69 | 16 | 27 | 43 | 0,62 | 57 | -1 | ||
125- IVAN BARBASHEV | 56 | 19 | 23 | 42 | 0,75 | 10 | +20 | ||
126- MATS ZUCCARELLO | 56 | 16 | 26 | 42 | 0,75 | 20 | +3 | ||
127- DMITRY VORONKOV | 58 | 20 | 22 | 42 | 0,72 | 41 | +16 | ||
128- RYAN O'REILLY | 64 | 16 | 26 | 42 | 0,66 | 11 | -21 | ||
129- THOMAS HARLEY | 65 | 13 | 29 | 42 | 0,65 | 14 | +25 | ||
130- ADAM FANTILLI | 67 | 21 | 21 | 42 | 0,63 | 14 | -3 | ||
131- JAMIE BENN | 67 | 16 | 26 | 42 | 0,63 | 66 | +4 | ||
132- COLE PERFETTI | 69 | 14 | 28 | 42 | 0,61 | 16 | +19 | ||
133- SEAN MONAHAN | 41 | 14 | 27 | 41 | 1,00 | 14 | +17 | ||
134- ARTTURI LEHKONEN | 57 | 27 | 14 | 41 | 0,72 | 26 | +31 | ||
135- BROCK BOESER | 61 | 20 | 21 | 41 | 0,67 | 16 | -24 | ||
136- MASON MCTAVISH | 62 | 18 | 23 | 41 | 0,66 | 34 | - | ||
137- JURAJ SLAFKOVSKY | 64 | 14 | 27 | 41 | 0,64 | 31 | -2 | ||
138- FRANK VATRANO | 67 | 20 | 21 | 41 | 0,61 | 46 | -6 | ||
139- CONOR GARLAND | 67 | 17 | 24 | 41 | 0,61 | 50 | -9 | ||
140- ANTON LUNDELL | 67 | 15 | 26 | 41 | 0,61 | 30 | +17 | ||
141- MACKENZIE WEEGAR | 67 | 7 | 34 | 41 | 0,61 | 31 | +11 | ||
142- PAVEL ZACHA | 69 | 14 | 27 | 41 | 0,59 | 19 | - | ||
143- ZACH HYMAN | 62 | 24 | 16 | 40 | 0,65 | 28 | +14 | ||
144- DOUGIE HAMILTON | 63 | 9 | 31 | 40 | 0,63 | 28 | +9 | ||
145- QUINTON BYFIELD | 66 | 17 | 23 | 40 | 0,61 | 36 | +11 | ||
146- SHANE WRIGHT | 67 | 17 | 23 | 40 | 0,60 | 16 | +3 | ||
147- JADEN SCHWARTZ | 70 | 19 | 21 | 40 | 0,57 | 22 | -7 | ||
148- JAKE DEBRUSK | 68 | 23 | 16 | 39 | 0,57 | 14 | -12 | ||
149- BRANDON MONTOUR | 69 | 16 | 23 | 39 | 0,57 | 47 | -13 | ||
150- ROMAN JOSI | 53 | 9 | 29 | 38 | 0,72 | 18 | -26 | ||
151- OLIVER BJORKSTRAND | 67 | 17 | 21 | 38 | 0,57 | 14 | -2 | ||
152- BARRETT HAYTON | 68 | 17 | 21 | 38 | 0,56 | 25 | +1 | ||
153- RYAN STROME | 68 | 10 | 28 | 38 | 0,56 | 50 | -2 | ||
154- MORITZ SEIDER | 68 | 7 | 31 | 38 | 0,56 | 34 | -4 | ||
155- JAKE NEIGHBOURS | 69 | 19 | 19 | 38 | 0,55 | 44 | -1 | ||
156- WILL CUYLLE | 69 | 18 | 20 | 38 | 0,55 | 32 | +10 | ||
157- ALEXIS LAFRENIÈRE | 69 | 15 | 23 | 38 | 0,55 | 26 | -14 | ||
158- MATTHEW BENIERS | 70 | 17 | 21 | 38 | 0,54 | 14 | +1 | ||
159- SHAYNE GOSTISBEHERE | 59 | 7 | 30 | 37 | 0,63 | 26 | +2 | ||
160- NICK PAUL | 61 | 20 | 17 | 37 | 0,61 | 30 | +9 | ||
161- RYAN MCLEOD | 63 | 15 | 22 | 37 | 0,59 | 14 | +10 | ||
162- MORGAN GEEKIE | 64 | 23 | 14 | 37 | 0,58 | 20 | +3 | ||
163- WARREN FOEGELE | 66 | 19 | 18 | 37 | 0,56 | 16 | +26 | ||
164- NEAL PIONK | 66 | 9 | 28 | 37 | 0,56 | 44 | +21 | ||
165- KAAPO KAKKO | 67 | 11 | 26 | 37 | 0,55 | 34 | -1 | ||
166- CASEY MITTELSTADT | 68 | 12 | 25 | 37 | 0,54 | 22 | -15 | ||
167- SIMON HOLMSTOM | 60 | 16 | 20 | 36 | 0,60 | 8 | +10 | ||
168- OWEN TIPPETT | 64 | 19 | 17 | 36 | 0,56 | 14 | -11 | ||
169- EVGENY DADONOV | 66 | 16 | 20 | 36 | 0,55 | 6 | +9 | ||
170- DYLAN COZENS | 67 | 13 | 23 | 36 | 0,54 | 62 | -11 | ||
171- TYLER BERTUZZI | 68 | 18 | 18 | 36 | 0,53 | 43 | -35 | ||
172- FABIAN ZETTERLUND | 69 | 17 | 19 | 36 | 0,52 | 12 | +7 | ||
173- ELIAS LINDHOLM | 69 | 12 | 24 | 36 | 0,52 | 14 | -8 | ||
174- MASON MARCHMENT | 49 | 16 | 19 | 35 | 0,71 | 43 | +11 | ||
175- JOSH NORRIS | 56 | 21 | 14 | 35 | 0,63 | 44 | -6 | ||
176- WILL SMITH | 60 | 13 | 22 | 35 | 0,58 | 10 | -11 | ||
177- JACKSON LACOMBE | 61 | 11 | 24 | 35 | 0,57 | 20 | +4 | ||
178- COLTON PARAYKO | 62 | 15 | 20 | 35 | 0,56 | 8 | +8 | ||
179- JEAN-GABRIEL PAGEAU | 64 | 12 | 23 | 35 | 0,55 | 23 | +12 | ||
180- OWEN POWER | 66 | 7 | 28 | 35 | 0,53 | 12 | -13 | ||
181- STEFAN NOESEN | 67 | 19 | 16 | 35 | 0,52 | 50 | -6 | ||
182- JAKE WALMAN | 56 | 6 | 28 | 34 | 0,61 | 38 | +3 | ||
183- MATTHEW CORONATO | 62 | 17 | 17 | 34 | 0,55 | 21 | +2 | ||
184- VLADISLAV NAMESTNIKOV | 65 | 11 | 23 | 34 | 0,52 | 34 | +22 | ||
185- PHILLIP DANAULT | 65 | 6 | 28 | 34 | 0,52 | 16 | +13 | ||
186- PIUS SUTER | 67 | 20 | 14 | 34 | 0,51 | 10 | +5 | ||
187- CUTTER GAUTHIER | 68 | 13 | 21 | 34 | 0,50 | 14 | +3 | ||
188- MORGAN RIELLY | 68 | 7 | 27 | 34 | 0,50 | 19 | -18 | ||
189- AARON EKBLAD | 56 | 3 | 30 | 33 | 0,59 | 53 | +11 | ||
190- LUKE HUGHES | 60 | 6 | 27 | 33 | 0,55 | 16 | -3 | ||
191- LEO CARLSSON | 62 | 16 | 17 | 33 | 0,53 | 10 | +2 | ||
192- DEVON TOEWS | 65 | 7 | 26 | 33 | 0,51 | 22 | +24 | ||
193- JACK ROSLOVIC | 66 | 21 | 12 | 33 | 0,50 | 4 | -6 | ||
194- BOWEN BYRAM | 66 | 7 | 26 | 33 | 0,50 | 36 | +7 | ||
195- THOMAS CHABOT | 66 | 5 | 28 | 33 | 0,50 | 22 | +13 | ||
196- JORDAN STAAL | 67 | 12 | 21 | 33 | 0,49 | 16 | +14 | ||
197- EELI TOLVANEN | 70 | 21 | 12 | 33 | 0,47 | 16 | +1 | ||
198- VINCE DUNN | 50 | 11 | 21 | 32 | 0,64 | 25 | -8 | ||
199- ALEX LAFERRIERE | 62 | 15 | 17 | 32 | 0,52 | 18 | +12 | ||
200- BOBBY BRINK | 66 | 10 | 22 | 32 | 0,48 | 18 | -9 | ||
201- SEAN COUTURIER | 66 | 10 | 22 | 32 | 0,48 | 37 | -1 | ||
202- NOAH HANIFIN | 67 | 9 | 23 | 32 | 0,48 | 14 | +2 | ||
203- DARREN RADDYSH | 58 | 5 | 26 | 31 | 0,53 | 12 | +7 | ||
204- TAYLOR HALL | 63 | 12 | 19 | 31 | 0,49 | 22 | -8 | ||
205- LOGAN STANKOVEN | 63 | 10 | 21 | 31 | 0,49 | 6 | +6 | ||
206- ALEXANDER WENNBERG | 63 | 8 | 23 | 31 | 0,49 | 10 | -14 | ||
207- REILLY SMITH | 64 | 10 | 21 | 31 | 0,48 | 22 | +1 | ||
208- BRETT HOWDEN | 65 | 18 | 13 | 31 | 0,48 | 35 | +9 | ||
209- BLAKE COLEMAN | 67 | 13 | 18 | 31 | 0,46 | 30 | -8 | ||
210- JAKE EVANS | 67 | 12 | 19 | 31 | 0,46 | 10 | +2 | ||
211- JORDAN MARTINOOK | 67 | 12 | 19 | 31 | 0,46 | 12 | +16 | ||
212- FREDERICK GAUDREAU | 69 | 15 | 16 | 31 | 0,45 | 6 | +4 | ||
213- MATTHEW GRZELCYK | 70 | 1 | 30 | 31 | 0,44 | 12 | -6 | ||
214- JONATHAN DROUIN | 36 | 10 | 20 | 30 | 0,83 | 6 | +4 | ||
215- NOAH DOBSON | 56 | 8 | 22 | 30 | 0,54 | 18 | -3 | ||
216- TREVOR MOORE | 57 | 13 | 17 | 30 | 0,53 | 10 | +7 | ||
217- JAMES VAN RIEMSDYK | 60 | 14 | 16 | 30 | 0,50 | 16 | -5 | ||
218- MATTIAS EKHOLM | 61 | 9 | 21 | 30 | 0,49 | 28 | +13 | ||
219- MORGAN FROST | 66 | 13 | 17 | 30 | 0,45 | 22 | -16 | ||
220- JESPERI KOTKANIEMI | 67 | 11 | 19 | 30 | 0,45 | 44 | +11 | ||
221- TYSON FOERSTER | 68 | 16 | 14 | 30 | 0,44 | 41 | -10 | ||
222- NINO NIEDERREITER | 69 | 14 | 16 | 30 | 0,43 | 24 | +14 | ||
223- COLE SILLINGER | 54 | 9 | 20 | 29 | 0,54 | 35 | -15 | ||
224- CAM FOWLER | 55 | 7 | 22 | 29 | 0,53 | 14 | +2 | ||
225- BOBBY MCMANN | 60 | 18 | 11 | 29 | 0,48 | 18 | +6 | ||
226- MICHAEL BUNTING | 61 | 14 | 15 | 29 | 0,48 | 54 | -21 | ||
227- ADAM LOWRY | 61 | 14 | 15 | 29 | 0,48 | 28 | +16 | ||
228- MASON LOHREI | 64 | 5 | 24 | 29 | 0,45 | 16 | -24 | ||
229- MICHAEL MATHESON | 65 | 6 | 23 | 29 | 0,45 | 43 | -6 | ||
230- JUSTIN FAULK | 65 | 3 | 26 | 29 | 0,45 | 22 | -7 | ||
231- ERIC ROBINSON | 67 | 13 | 16 | 29 | 0,43 | 10 | +14 | ||
232- SETH JONES | 49 | 7 | 21 | 28 | 0,57 | 20 | -22 | ||
233- JARED SPURGEON | 54 | 7 | 21 | 28 | 0,52 | 12 | +10 | ||
234- SHANE PINTO | 55 | 16 | 12 | 28 | 0,51 | 18 | +7 | ||
235- MAX DOMI | 60 | 6 | 22 | 28 | 0,47 | 49 | +5 | ||
236- MAXIM TSYPLAKOV | 62 | 8 | 20 | 28 | 0,45 | 33 | +5 | ||
237- BRANDT CLARKE | 62 | 5 | 23 | 28 | 0,45 | 36 | +7 | ||
238- KRISTOPHER LETANG | 63 | 8 | 20 | 28 | 0,44 | 42 | -15 | ||
239- KIEFER SHERWOOD | 64 | 14 | 14 | 28 | 0,44 | 31 | +2 | ||
240- ALEX PIETRANGELO | 64 | 4 | 24 | 28 | 0,44 | 16 | +7 | ||
241- NOAH CATES | 65 | 14 | 14 | 28 | 0,43 | 14 | +2 | ||
242- BRENDAN GALLAGHER | 67 | 16 | 12 | 28 | 0,42 | 27 | -10 | ||
243- IVAN PROVOROV | 67 | 7 | 21 | 28 | 0,42 | 20 | +6 | ||
244- OLIVER EKMAN-LARSSON | 67 | 4 | 24 | 28 | 0,42 | 50 | +9 | ||
245- ALEXANDER KILLORN | 68 | 15 | 13 | 28 | 0,41 | 28 | +2 | ||
246- DAWSON MERCER | 69 | 15 | 13 | 28 | 0,41 | 12 | +7 | ||
247- VALERI NICHUSHKIN | 31 | 18 | 9 | 27 | 0,87 | 4 | +10 | ||
248- PATRIK LAINE | 37 | 16 | 11 | 27 | 0,73 | 10 | -10 | ||
249- MARCO KASPER | 63 | 13 | 14 | 27 | 0,43 | 30 | -7 | ||
250- NICK FOLIGNO | 64 | 12 | 15 | 27 | 0,42 | 44 | -17 | ||
251- SCOTT LAUGHTON | 66 | 11 | 16 | 27 | 0,41 | 28 | -20 | ||
252- VLADIMIR TARASENKO | 66 | 9 | 18 | 27 | 0,41 | 6 | -14 | ||
253- EVAN RODRIGUES | 68 | 14 | 13 | 27 | 0,40 | 32 | -1 | ||
254- ALEX VLASIC | 68 | 4 | 23 | 27 | 0,40 | 10 | -16 | ||
255- TRAVIS SANHEIM | 69 | 6 | 21 | 27 | 0,39 | 30 | -12 | ||
256- FILIP HRONEK | 47 | 4 | 22 | 26 | 0,55 | 36 | - | ||
257- FILIP CHYTIL | 56 | 13 | 13 | 26 | 0,46 | 18 | -7 | ||
258- ZACHARY BOLDUC | 59 | 12 | 14 | 26 | 0,44 | 18 | +13 | ||
259- JACK QUINN | 59 | 10 | 16 | 26 | 0,44 | 14 | -22 | ||
260- J.T. COMPHER | 62 | 7 | 19 | 26 | 0,42 | 22 | -6 | ||
261- ILYA MIKHEYEV | 66 | 15 | 11 | 26 | 0,39 | 16 | +1 | ||
262- MATHIEU OLIVIER | 67 | 16 | 10 | 26 | 0,39 | 120 | -5 | ||
263- KEEGAN KOLESAR | 67 | 12 | 14 | 26 | 0,39 | 46 | +5 | ||
264- ANDRE BURAKOVSKY | 67 | 6 | 20 | 26 | 0,39 | 12 | -4 | ||
265- TAYLOR RADDYSH | 68 | 7 | 19 | 26 | 0,38 | 16 | +2 | ||
266- RASMUS SANDIN | 68 | 4 | 22 | 26 | 0,38 | 12 | +21 | ||
267- CONNOR ZARY | 50 | 12 | 13 | 25 | 0,50 | 14 | -7 | ||
268- MIRO HEISKANEN | 50 | 5 | 20 | 25 | 0,50 | 10 | +7 | ||
269- ROSS COLTON | 52 | 15 | 10 | 25 | 0,48 | 10 | -2 | ||
270- MACKIE SAMOSKEVICH | 59 | 13 | 12 | 25 | 0,42 | 10 | - | ||
271- MARCUS JOHANSSON | 59 | 7 | 18 | 25 | 0,42 | 6 | -4 | ||
272- SIMON EDVINSSON | 64 | 7 | 18 | 25 | 0,39 | 52 | +5 | ||
273- JOEL ARMIA | 66 | 11 | 14 | 25 | 0,38 | 16 | -2 | ||
274- ONDREJ PALAT | 67 | 13 | 12 | 25 | 0,37 | 12 | -3 | ||
275- BRADY SKJEI | 67 | 9 | 16 | 25 | 0,37 | 36 | -13 | ||
276- CHRISTIAN DVORAK | 67 | 8 | 17 | 25 | 0,37 | 14 | -7 | ||
277- MICHAEL KESSELRING | 68 | 6 | 19 | 25 | 0,37 | 74 | +7 | ||
278- JOEL ERIKSSON EK | 42 | 9 | 15 | 24 | 0,57 | 20 | +5 | ||
279- NICOLAS ROY | 56 | 9 | 15 | 24 | 0,43 | 41 | -5 | ||
280- BRANDON SAAD | 58 | 12 | 12 | 24 | 0,41 | 6 | -11 | ||
281- IGOR SHARANGOVICH | 59 | 12 | 12 | 24 | 0,41 | 6 | -11 | ||
282- RYKER EVANS | 62 | 5 | 19 | 24 | 0,39 | 20 | -8 | ||
283- DMITRY ORLOV | 62 | 4 | 20 | 24 | 0,39 | 18 | +15 | ||
284- DARNELL NURSE | 63 | 5 | 19 | 24 | 0,38 | 51 | +9 | ||
285- MIKAEL BACKLUND | 64 | 11 | 13 | 24 | 0,38 | 28 | - | ||
286- RIDLY GREIG | 64 | 11 | 13 | 24 | 0,38 | 52 | -11 | ||
287- TANNER PEARSON | 64 | 11 | 13 | 24 | 0,38 | 4 | +5 | ||
288- DAMON SEVERSON | 64 | 6 | 18 | 24 | 0,38 | 39 | +6 | ||
289- BROCK FABER | 65 | 7 | 17 | 24 | 0,37 | 21 | - | ||
290- VLADISLAV GAVRIKOV | 66 | 4 | 20 | 24 | 0,36 | 18 | +14 | ||
291- RASMUS ANDERSSON | 67 | 9 | 15 | 24 | 0,36 | 52 | -23 | ||
292- DANTON HEINEN | 67 | 8 | 16 | 24 | 0,36 | 31 | -2 | ||
293- CONNOR BROWN | 68 | 8 | 16 | 24 | 0,35 | 8 | +1 | ||
294- CHARLIE MCAVOY | 50 | 7 | 16 | 23 | 0,46 | 46 | - | ||
295- ANDREW COPP | 56 | 10 | 13 | 23 | 0,41 | 8 | +4 | ||
296- RYAN HARTMAN | 56 | 10 | 13 | 23 | 0,41 | 67 | -8 | ||
297- ZACH BENSON | 60 | 10 | 13 | 23 | 0,38 | 54 | -1 | ||
298- JESPER BOQVIST | 65 | 12 | 11 | 23 | 0,35 | 14 | +3 | ||
299- ADAM GAUDETTE | 66 | 16 | 7 | 23 | 0,35 | 10 | +12 | ||
