POLL | ||
9 SEPTEMBRE | 84 ANSWERS Discomfort between Cole Caufield and a journalist at Johnny Gaudreau's funeral Do you think the journalist was awkward? | ||
Yes | 78 | 92.9 % |
No | 6 | 7.1 % |
LIST OF POLLS |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 4 | 4 | 4 | 8 | ||||
2- MARTIN NECAS | 4 | 3 | 5 | 8 | ||||
3- MATTHEW BOLDY | 3 | 3 | 4 | 7 | ||||
4- KIRILL KAPRIZOV | 3 | 3 | 4 | 7 | ||||
5- JACK EICHEL | 3 | 2 | 5 | 7 | ||||
6- MARK SCHEIFELE | 3 | 3 | 3 | 6 | ||||
7- PAVEL DOROFEYEV | 3 | 5 | 0 | 5 | ||||
8- SHANE PINTO | 3 | 4 | 1 | 5 | ||||
9- KYLE CONNOR | 3 | 3 | 2 | 5 | ||||
10- EVGENI MALKIN | 3 | 0 | 5 | 5 | ||||
2025-2026 LEADERS |