POLL | ||
3 SEPTEMBRE | 171 ANSWERS Major announcement from the Edmonton Oilers about Leon Draisaitl's future Does Draisaitl deserve a $14 million per year contract? | ||
Yes | 66 | 38.6 % |
No | 105 | 61.4 % |
LIST OF POLLS |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- KIRILL KAPRIZOV | 23 | 15 | 23 | 38 | ||||
2- MARTIN NECAS | 24 | 12 | 25 | 37 | ||||
3- JACK EICHEL | 25 | 8 | 28 | 36 | ||||
4- NATHAN MACKINNON | 25 | 7 | 29 | 36 | ||||
5- NIKITA KUCHEROV | 22 | 12 | 22 | 34 | ||||
6- DYLAN STROME | 24 | 8 | 26 | 34 | ||||
7- SAM REINHART | 25 | 18 | 16 | 34 | ||||
8- MIKKO RANTANEN | 25 | 15 | 19 | 34 | ||||
9- LEON DRAISAITL | 24 | 17 | 15 | 32 | ||||
10- CALE MAKAR | 25 | 8 | 24 | 32 | ||||
2024-2025 LEADERS |