POLL | ||
6 SEPTEMBRE | 89 ANSWERS Turn of events for one of the accused in the Team Canada junior scandal Should Dube and McLeod have stayed in Canada? | ||
Yes | 43 | 48.3 % |
No | 46 | 51.7 % |
LIST OF POLLS |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- PAUL COTTER | 1 | 1 | 1 | 2 | ||||
2- JOHNATHAN KOVACEVIC | 1 | 1 | 1 | 2 | ||||
3- NATHAN BASTIAN | 1 | 0 | 2 | 2 | ||||
4- NICO HISCHIER | 1 | 1 | 0 | 1 | ||||
5- STEFAN NOESEN | 1 | 1 | 0 | 1 | ||||
6- OWEN POWER | 1 | 1 | 0 | 1 | ||||
7- BOWEN BYRAM | 1 | 0 | 1 | 1 | ||||
8- DAWSON MERCER | 1 | 0 | 1 | 1 | ||||
9- JOHN-JASON PETERKA | 1 | 0 | 1 | 1 | ||||
10- JONAS SIEGENTHALER | 1 | 0 | 1 | 1 | ||||
2024-2025 LEADERS |