POLL | ||
5 SEPTEMBRE | 79 ANSWERS Passing of a former Canadiens player at just 61 years old Did you know him as a Canadiens defenseman? | ||
Yes | 18 | 22.8 % |
No | 61 | 77.2 % |
LIST OF POLLS |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- PAUL COTTER | 1 | 1 | 1 | 2 | ||||
2- JOHNATHAN KOVACEVIC | 1 | 1 | 1 | 2 | ||||
3- NATHAN BASTIAN | 1 | 0 | 2 | 2 | ||||
4- NICO HISCHIER | 1 | 1 | 0 | 1 | ||||
5- STEFAN NOESEN | 1 | 1 | 0 | 1 | ||||
6- OWEN POWER | 1 | 1 | 0 | 1 | ||||
7- BOWEN BYRAM | 1 | 0 | 1 | 1 | ||||
8- DAWSON MERCER | 1 | 0 | 1 | 1 | ||||
9- JOHN-JASON PETERKA | 1 | 0 | 1 | 1 | ||||
10- JONAS SIEGENTHALER | 1 | 0 | 1 | 1 | ||||
2024-2025 LEADERS |